Garmin GT56UHD-TM Transducer
Part Number - 010-13073-00
Only 1 Available at this price
Features
Transducer cable length | 7.62 m |
Transducer power | Traditional 350 W; ClearVü/SideVü 500 W |
Transducer frequency | Traditional High-wide CHIRP (150-240 kHz); ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000 kHz (940-1100) |
Transducer maximum depth | Traditional: 244 m freshwater; ClearVü: 122 m; SideVü: 152 m |
Transducer number of pins | 12 |
Transducer beamwidth | Traditional CHIRP: 24-16; ClearVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz; SideVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz |
Misc |
Dimensions (without mount): 218.5 mm x 51.8 mm x 27.7 mm |
Transducer depth/speed/temperature | Depth and temperature |
Transducer supported deadrise/transom angles | 0°-70° degree transom |